Usage Statistics for weaseltronics.com

Summary Period: January 2009
Generated 01-Feb-2009 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 2781
Total Files 2345
Total Pages 2580
Total Visits 647
Total KBytes 61343
Total Unique Sites 151
Total Unique URLs 78
Total Unique Referrers 378
Total Unique User Agents 274
. Avg Max
Hits per Hour 3 272
Hits per Day 89 324
Files per Day 75 296
Pages per Day 83 315
Visits per Day 20 58
KBytes per Day 1979 13636
Hits by Response Code
Code 200 - OK 2345
Code 304 - Not Modified 38
Code 404 - Not Found 398

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 58 2.09% 52 2.22% 54 2.09% 15 2.32% 12 7.95% 328 0.53%
2 115 4.14% 73 3.11% 108 4.19% 13 2.01% 10 6.62% 180 0.29%
3 50 1.80% 42 1.79% 42 1.63% 9 1.39% 7 4.64% 345 0.56%
4 32 1.15% 20 0.85% 21 0.81% 11 1.70% 12 7.95% 406 0.66%
5 92 3.31% 52 2.22% 84 3.26% 16 2.47% 9 5.96% 348 0.57%
6 39 1.40% 34 1.45% 35 1.36% 10 1.55% 8 5.30% 266 0.43%
7 92 3.31% 66 2.81% 89 3.45% 16 2.47% 13 8.61% 335 0.55%
8 101 3.63% 33 1.41% 95 3.68% 27 4.17% 16 10.60% 606 0.99%
9 92 3.31% 83 3.54% 89 3.45% 21 3.25% 14 9.27% 1417 2.31%
10 142 5.11% 97 4.14% 128 4.96% 17 2.63% 14 9.27% 4319 7.04%
11 92 3.31% 82 3.50% 80 3.10% 26 4.02% 20 13.25% 3054 4.98%
12 56 2.01% 51 2.17% 47 1.82% 29 4.48% 16 10.60% 1351 2.20%
13 324 11.65% 296 12.62% 315 12.21% 20 3.09% 15 9.93% 4006 6.53%
14 18 0.65% 14 0.60% 13 0.50% 7 1.08% 8 5.30% 737 1.20%
15 187 6.72% 173 7.38% 179 6.94% 35 5.41% 12 7.95% 13636 22.23%
16 143 5.14% 141 6.01% 141 5.47% 42 6.49% 16 10.60% 769 1.25%
17 132 4.75% 126 5.37% 125 4.84% 30 4.64% 13 8.61% 1358 2.21%
18 133 4.78% 123 5.25% 124 4.81% 35 5.41% 13 8.61% 1336 2.18%
19 152 5.47% 142 6.06% 149 5.78% 49 7.57% 12 7.95% 981 1.60%
20 302 10.86% 294 12.54% 294 11.40% 41 6.34% 13 8.61% 11401 18.59%
21 128 4.60% 126 5.37% 126 4.88% 31 4.79% 8 5.30% 1713 2.79%
22 111 3.99% 104 4.43% 104 4.03% 58 8.96% 16 10.60% 2323 3.79%
23 36 1.29% 16 0.68% 32 1.24% 11 1.70% 9 5.96% 1383 2.25%
24 23 0.83% 12 0.51% 15 0.58% 12 1.85% 13 8.61% 1038 1.69%
25 44 1.58% 37 1.58% 39 1.51% 16 2.47% 11 7.28% 1149 1.87%
26 15 0.54% 9 0.38% 9 0.35% 9 1.39% 7 4.64% 1164 1.90%
27 22 0.79% 14 0.60% 10 0.39% 10 1.55% 9 5.96% 1437 2.34%
28 13 0.47% 11 0.47% 9 0.35% 9 1.39% 7 4.64% 1486 2.42%
29 13 0.47% 7 0.30% 7 0.27% 7 1.08% 6 3.97% 788 1.28%
30 14 0.50% 9 0.38% 10 0.39% 10 1.55% 7 4.64% 1189 1.94%
31 10 0.36% 6 0.26% 7 0.27% 7 1.08% 5 3.31% 491 0.80%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 2.98% 1 58 2.47% 2 79 3.06% 24 752 1.23%
1 1 56 2.01% 1 49 2.09% 1 44 1.71% 32 1004 1.64%
2 2 72 2.59% 2 63 2.69% 1 60 2.33% 26 794 1.29%
3 2 71 2.55% 1 51 2.17% 2 66 2.56% 5 145 0.24%
4 1 40 1.44% 1 35 1.49% 1 34 1.32% 42 1315 2.14%
5 1 51 1.83% 1 43 1.83% 1 48 1.86% 31 950 1.55%
6 4 147 5.29% 3 110 4.69% 3 113 4.38% 514 15934 25.98%
7 2 75 2.70% 2 72 3.07% 2 71 2.75% 31 952 1.55%
8 3 116 4.17% 2 89 3.80% 3 113 4.38% 12 378 0.62%
9 3 122 4.39% 2 80 3.41% 3 115 4.46% 13 399 0.65%
10 2 92 3.31% 2 83 3.54% 2 85 3.29% 17 526 0.86%
11 2 79 2.84% 2 78 3.33% 2 78 3.02% 13 405 0.66%
12 4 142 5.11% 4 132 5.63% 4 132 5.12% 135 4184 6.82%
13 5 172 6.18% 5 160 6.82% 5 166 6.43% 445 13805 22.50%
14 2 86 3.09% 2 85 3.62% 2 85 3.29% 19 576 0.94%
15 4 146 5.25% 2 82 3.50% 4 140 5.43% 3 84 0.14%
16 2 90 3.24% 2 84 3.58% 2 82 3.18% 18 571 0.93%
17 5 169 6.08% 2 88 3.75% 5 158 6.12% 58 1813 2.96%
18 3 108 3.88% 3 95 4.05% 3 93 3.60% 45 1388 2.26%
19 3 103 3.70% 2 89 3.80% 2 92 3.57% 28 883 1.44%
20 13 415 14.92% 13 407 17.36% 13 408 15.81% 385 11923 19.44%
21 6 203 7.30% 6 193 8.23% 6 197 7.64% 13 404 0.66%
22 2 68 2.45% 1 59 2.52% 1 59 2.29% 19 577 0.94%
23 2 75 2.70% 1 60 2.56% 2 62 2.40% 51 1582 2.58%

Top 78 of 78 Total URLs
# Hits KBytes URL
1 1965 70.66% 1168 1.90% /
2 97 3.49% 18999 30.97% /priv_stats/usage_200901.html
3 67 2.41% 655 1.07% /priv_stats/
4 9 0.32% 88 0.14% /priv_stats//
5 9 0.32% 2085 3.40% /priv_stats//usage_200901.html
6 9 0.32% 123 0.20% /priv_stats/analog.html
7 9 0.32% 522 0.85% /priv_stats/usage_200703.html
8 8 0.29% 987 1.61% /priv_stats/usage_200701.html
9 7 0.25% 731 1.19% /priv_stats/usage_200612.html
10 7 0.25% 1751 2.85% /priv_stats/usage_200711.html
11 7 0.25% 2063 3.36% /priv_stats/usage_200803.html
12 7 0.25% 1849 3.01% /priv_stats/usage_200804.html
13 7 0.25% 1694 2.76% /priv_stats/usage_200807.html
14 7 0.25% 2296 3.74% /priv_stats/usage_200810.html
15 6 0.22% 676 1.10% /priv_stats/usage_200611.html
16 6 0.22% 542 0.88% /priv_stats/usage_200702.html
17 6 0.22% 1247 2.03% /priv_stats/usage_200705.html
18 6 0.22% 1404 2.29% /priv_stats/usage_200802.html
19 6 0.22% 343 0.56% /priv_stats/usage_200808.html
20 6 0.22% 1263 2.06% /priv_stats/usage_200809.html
21 5 0.18% 1401 2.28% /priv_stats/usage_200811.html
22 4 0.14% 0 0.00% /priv_stats/hourly_usage_200701.png
23 4 0.14% 11 0.02% /priv_stats/usage.png
24 4 0.14% 826 1.35% /priv_stats/usage_200704.html
25 4 0.14% 1048 1.71% /priv_stats/usage_200710.html
26 4 0.14% 986 1.61% /priv_stats/usage_200712.html
27 4 0.14% 1101 1.79% /priv_stats/usage_200801.html
28 4 0.14% 810 1.32% /priv_stats/usage_200806.html
29 4 0.14% 1107 1.80% /priv_stats/usage_200812.html
30 3 0.11% 620 1.01% /priv_stats//usage_200704.html
31 3 0.11% 583 0.95% /priv_stats//usage_200706.html
32 3 0.11% 642 1.05% /priv_stats//usage_200707.html
33 3 0.11% 735 1.20% /priv_stats//usage_200709.html
34 3 0.11% 786 1.28% /priv_stats//usage_200710.html
35 3 0.11% 838 1.37% /priv_stats//usage_200807.html
36 3 0.11% 0 0.00% /priv_stats/ctry_usage_200612.png
37 3 0.11% 0 0.00% /priv_stats/daily_usage_200701.png
38 3 0.11% 583 0.95% /priv_stats/usage_200706.html
39 3 0.11% 642 1.05% /priv_stats/usage_200707.html
40 3 0.11% 735 1.20% /priv_stats/usage_200709.html
41 3 0.11% 1028 1.68% /priv_stats/usage_200805.html
42 2 0.07% 416 0.68% /priv_stats//usage_200705.html
43 2 0.07% 551 0.90% /priv_stats//usage_200708.html
44 2 0.07% 500 0.82% /priv_stats//usage_200711.html
45 2 0.07% 493 0.80% /priv_stats//usage_200712.html
46 2 0.07% 550 0.90% /priv_stats//usage_200801.html
47 2 0.07% 550 0.90% /priv_stats//usage_200802.html
48 2 0.07% 630 1.03% /priv_stats//usage_200803.html
49 2 0.07% 3 0.01% /priv_stats/ctry_usage_200611.png
50 2 0.07% 0 0.00% /priv_stats/ctry_usage_200701.png
51 2 0.07% 3 0.01% /priv_stats/ctry_usage_200703.png
52 2 0.07% 8 0.01% /priv_stats/ctry_usage_200901.png
53 2 0.07% 3 0.01% /priv_stats/daily_usage_200611.png
54 2 0.07% 0 0.00% /priv_stats/daily_usage_200612.png
55 2 0.07% 4 0.01% /priv_stats/daily_usage_200703.png
56 2 0.07% 3 0.00% /priv_stats/daily_usage_200808.png
57 2 0.07% 6 0.01% /priv_stats/daily_usage_200901.png
58 2 0.07% 2 0.00% /priv_stats/hourly_usage_200611.png
59 2 0.07% 0 0.00% /priv_stats/hourly_usage_200612.png
60 2 0.07% 0 0.00% /priv_stats/hourly_usage_200702.png
61 2 0.07% 0 0.00% /priv_stats/hourly_usage_200703.png
62 2 0.07% 2 0.00% /priv_stats/hourly_usage_200808.png
63 2 0.07% 4 0.01% /priv_stats/hourly_usage_200901.png
64 1 0.04% 4 0.01% /priv_stats//ctry_usage_200901.png
65 1 0.04% 3 0.01% /priv_stats//daily_usage_200901.png
66 1 0.04% 2 0.00% /priv_stats//hourly_usage_200901.png
67 1 0.04% 307 0.50% /priv_stats//usage_200804.html
68 1 0.04% 343 0.56% /priv_stats//usage_200805.html
69 1 0.04% 261 0.42% /priv_stats//usage_200806.html
70 1 0.04% 86 0.14% /priv_stats//usage_200808.html
71 1 0.04% 210 0.34% /priv_stats//usage_200809.html
72 1 0.04% 388 0.63% /priv_stats//usage_200810.html
73 1 0.04% 343 0.56% /priv_stats//usage_200811.html
74 1 0.04% 412 0.67% /priv_stats//usage_200812.html
75 1 0.04% 3 0.01% /priv_stats/ctry_usage_200702.png
76 1 0.04% 3 0.01% /priv_stats/ctry_usage_200808.png
77 1 0.04% 3 0.01% /priv_stats/daily_usage_200702.png
78 1 0.04% 275 0.45% /priv_stats/usage_200708.html

Top 78 of 78 Total URLs By KBytes
# Hits KBytes URL
1 97 3.49% 18999 30.97% /priv_stats/usage_200901.html
2 7 0.25% 2296 3.74% /priv_stats/usage_200810.html
3 9 0.32% 2085 3.40% /priv_stats//usage_200901.html
4 7 0.25% 2063 3.36% /priv_stats/usage_200803.html
5 7 0.25% 1849 3.01% /priv_stats/usage_200804.html
6 7 0.25% 1751 2.85% /priv_stats/usage_200711.html
7 7 0.25% 1694 2.76% /priv_stats/usage_200807.html
8 6 0.22% 1404 2.29% /priv_stats/usage_200802.html
9 5 0.18% 1401 2.28% /priv_stats/usage_200811.html
10 6 0.22% 1263 2.06% /priv_stats/usage_200809.html
11 6 0.22% 1247 2.03% /priv_stats/usage_200705.html
12 1965 70.66% 1168 1.90% /
13 4 0.14% 1107 1.80% /priv_stats/usage_200812.html
14 4 0.14% 1101 1.79% /priv_stats/usage_200801.html
15 4 0.14% 1048 1.71% /priv_stats/usage_200710.html
16 3 0.11% 1028 1.68% /priv_stats/usage_200805.html
17 8 0.29% 987 1.61% /priv_stats/usage_200701.html
18 4 0.14% 986 1.61% /priv_stats/usage_200712.html
19 3 0.11% 838 1.37% /priv_stats//usage_200807.html
20 4 0.14% 826 1.35% /priv_stats/usage_200704.html
21 4 0.14% 810 1.32% /priv_stats/usage_200806.html
22 3 0.11% 786 1.28% /priv_stats//usage_200710.html
23 3 0.11% 735 1.20% /priv_stats//usage_200709.html
24 3 0.11% 735 1.20% /priv_stats/usage_200709.html
25 7 0.25% 731 1.19% /priv_stats/usage_200612.html
26 6 0.22% 676 1.10% /priv_stats/usage_200611.html
27 67 2.41% 655 1.07% /priv_stats/
28 3 0.11% 642 1.05% /priv_stats//usage_200707.html
29 3 0.11% 642 1.05% /priv_stats/usage_200707.html
30 2 0.07% 630 1.03% /priv_stats//usage_200803.html
31 3 0.11% 620 1.01% /priv_stats//usage_200704.html
32 3 0.11% 583 0.95% /priv_stats//usage_200706.html
33 3 0.11% 583 0.95% /priv_stats/usage_200706.html
34 2 0.07% 551 0.90% /priv_stats//usage_200708.html
35 2 0.07% 550 0.90% /priv_stats//usage_200801.html
36 2 0.07% 550 0.90% /priv_stats//usage_200802.html
37 6 0.22% 542 0.88% /priv_stats/usage_200702.html
38 9 0.32% 522 0.85% /priv_stats/usage_200703.html
39 2 0.07% 500 0.82% /priv_stats//usage_200711.html
40 2 0.07% 493 0.80% /priv_stats//usage_200712.html
41 2 0.07% 416 0.68% /priv_stats//usage_200705.html
42 1 0.04% 412 0.67% /priv_stats//usage_200812.html
43 1 0.04% 388 0.63% /priv_stats//usage_200810.html
44 6 0.22% 343 0.56% /priv_stats/usage_200808.html
45 1 0.04% 343 0.56% /priv_stats//usage_200811.html
46 1 0.04% 343 0.56% /priv_stats//usage_200805.html
47 1 0.04% 307 0.50% /priv_stats//usage_200804.html
48 1 0.04% 275 0.45% /priv_stats/usage_200708.html
49 1 0.04% 261 0.42% /priv_stats//usage_200806.html
50 1 0.04% 210 0.34% /priv_stats//usage_200809.html
51 9 0.32% 123 0.20% /priv_stats/analog.html
52 9 0.32% 88 0.14% /priv_stats//
53 1 0.04% 86 0.14% /priv_stats//usage_200808.html
54 4 0.14% 11 0.02% /priv_stats/usage.png
55 2 0.07% 8 0.01% /priv_stats/ctry_usage_200901.png
56 2 0.07% 6 0.01% /priv_stats/daily_usage_200901.png
57 2 0.07% 4 0.01% /priv_stats/hourly_usage_200901.png
58 1 0.04% 4 0.01% /priv_stats//ctry_usage_200901.png
59 2 0.07% 4 0.01% /priv_stats/daily_usage_200703.png
60 1 0.04% 3 0.01% /priv_stats/ctry_usage_200808.png
61 1 0.04% 3 0.01% /priv_stats/ctry_usage_200702.png
62 1 0.04% 3 0.01% /priv_stats//daily_usage_200901.png
63 2 0.07% 3 0.01% /priv_stats/ctry_usage_200703.png
64 2 0.07% 3 0.01% /priv_stats/daily_usage_200611.png
65 2 0.07% 3 0.01% /priv_stats/ctry_usage_200611.png
66 1 0.04% 3 0.01% /priv_stats/daily_usage_200702.png
67 2 0.07% 3 0.00% /priv_stats/daily_usage_200808.png
68 1 0.04% 2 0.00% /priv_stats//hourly_usage_200901.png
69 2 0.07% 2 0.00% /priv_stats/hourly_usage_200611.png
70 2 0.07% 2 0.00% /priv_stats/hourly_usage_200808.png
71 3 0.11% 0 0.00% /priv_stats/ctry_usage_200612.png
72 2 0.07% 0 0.00% /priv_stats/ctry_usage_200701.png
73 2 0.07% 0 0.00% /priv_stats/daily_usage_200612.png
74 3 0.11% 0 0.00% /priv_stats/daily_usage_200701.png
75 2 0.07% 0 0.00% /priv_stats/hourly_usage_200612.png
76 4 0.14% 0 0.00% /priv_stats/hourly_usage_200701.png
77 2 0.07% 0 0.00% /priv_stats/hourly_usage_200702.png
78 2 0.07% 0 0.00% /priv_stats/hourly_usage_200703.png

Top 29 of 29 Total Entry Pages
# Hits Visits URL
1 1965 70.66% 457 71.29% /
2 97 3.49% 70 10.92% /priv_stats/usage_200901.html
3 67 2.41% 34 5.30% /priv_stats/
4 9 0.32% 7 1.09% /priv_stats//
5 9 0.32% 7 1.09% /priv_stats/analog.html
6 8 0.29% 5 0.78% /priv_stats/usage_200701.html
7 6 0.22% 5 0.78% /priv_stats/usage_200702.html
8 9 0.32% 5 0.78% /priv_stats/usage_200703.html
9 7 0.25% 5 0.78% /priv_stats/usage_200711.html
10 6 0.22% 4 0.62% /priv_stats/usage_200611.html
11 7 0.25% 4 0.62% /priv_stats/usage_200803.html
12 7 0.25% 4 0.62% /priv_stats/usage_200807.html
13 6 0.22% 4 0.62% /priv_stats/usage_200808.html
14 7 0.25% 4 0.62% /priv_stats/usage_200810.html
15 7 0.25% 3 0.47% /priv_stats/usage_200612.html
16 6 0.22% 3 0.47% /priv_stats/usage_200705.html
17 4 0.14% 3 0.47% /priv_stats/usage_200712.html
18 6 0.22% 3 0.47% /priv_stats/usage_200809.html
19 9 0.32% 2 0.31% /priv_stats//usage_200901.html
20 4 0.14% 2 0.31% /priv_stats/usage_200801.html
21 7 0.25% 2 0.31% /priv_stats/usage_200804.html
22 3 0.11% 1 0.16% /priv_stats//usage_200704.html
23 3 0.11% 1 0.16% /priv_stats//usage_200706.html
24 3 0.11% 1 0.16% /priv_stats//usage_200707.html
25 3 0.11% 1 0.16% /priv_stats//usage_200807.html
26 6 0.22% 1 0.16% /priv_stats/usage_200802.html
27 3 0.11% 1 0.16% /priv_stats/usage_200805.html
28 4 0.14% 1 0.16% /priv_stats/usage_200806.html
29 5 0.18% 1 0.16% /priv_stats/usage_200811.html

Top 34 of 34 Total Exit Pages
# Hits Visits URL
1 1965 70.66% 452 70.62% /
2 97 3.49% 67 10.47% /priv_stats/usage_200901.html
3 67 2.41% 36 5.62% /priv_stats/
4 9 0.32% 7 1.09% /priv_stats//
5 9 0.32% 7 1.09% /priv_stats/usage_200703.html
6 9 0.32% 6 0.94% /priv_stats/analog.html
7 6 0.22% 5 0.78% /priv_stats/usage_200702.html
8 7 0.25% 5 0.78% /priv_stats/usage_200711.html
9 7 0.25% 4 0.62% /priv_stats/usage_200612.html
10 8 0.29% 4 0.62% /priv_stats/usage_200701.html
11 6 0.22% 4 0.62% /priv_stats/usage_200705.html
12 7 0.25% 4 0.62% /priv_stats/usage_200810.html
13 9 0.32% 3 0.47% /priv_stats//usage_200901.html
14 6 0.22% 3 0.47% /priv_stats/usage_200611.html
15 4 0.14% 3 0.47% /priv_stats/usage_200712.html
16 7 0.25% 3 0.47% /priv_stats/usage_200803.html
17 7 0.25% 3 0.47% /priv_stats/usage_200807.html
18 6 0.22% 3 0.47% /priv_stats/usage_200808.html
19 6 0.22% 3 0.47% /priv_stats/usage_200809.html
20 4 0.14% 2 0.31% /priv_stats/usage_200801.html
21 6 0.22% 2 0.31% /priv_stats/usage_200802.html
22 7 0.25% 2 0.31% /priv_stats/usage_200804.html
23 3 0.11% 1 0.16% /priv_stats//usage_200704.html
24 3 0.11% 1 0.16% /priv_stats//usage_200706.html
25 3 0.11% 1 0.16% /priv_stats//usage_200707.html
26 3 0.11% 1 0.16% /priv_stats//usage_200709.html
27 3 0.11% 1 0.16% /priv_stats//usage_200710.html
28 2 0.07% 1 0.16% /priv_stats//usage_200803.html
29 3 0.11% 1 0.16% /priv_stats//usage_200807.html
30 3 0.11% 1 0.16% /priv_stats/usage_200709.html
31 3 0.11% 1 0.16% /priv_stats/usage_200805.html
32 4 0.14% 1 0.16% /priv_stats/usage_200806.html
33 5 0.18% 1 0.16% /priv_stats/usage_200811.html
34 4 0.14% 1 0.16% /priv_stats/usage_200812.html

Top 151 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 787 28.30% 787 33.56% 469 0.76% 181 27.98% pool-71-177-121-48.lsanca.fios.verizon.net
2 265 9.53% 263 11.22% 401 0.65% 4 0.62% 186-8-19-2-dynamic.movinet.com.uy
3 132 4.75% 132 5.63% 79 0.13% 1 0.15% 186-8-28-158-dynamic.movinet.com.uy
4 88 3.16% 0 0.00% 0 0.00% 7 1.08% roxinet.com
5 80 2.88% 0 0.00% 0 0.00% 3 0.46% venus.os.pl
6 79 2.84% 79 3.37% 47 0.08% 4 0.62% dslb-084-062-012-187.pools.arcor-ip.net
7 70 2.52% 64 2.73% 13033 21.25% 1 0.15% 101.118.90.66.eventosmegaton.net
8 65 2.34% 65 2.77% 39 0.06% 4 0.62% dslb-084-062-008-183.pools.arcor-ip.net
9 64 2.30% 0 0.00% 0 0.00% 3 0.46% d132.webcreators.nl
10 62 2.23% 37 1.58% 4720 7.69% 33 5.10% crawl-66-249-71-216.googlebot.com
11 51 1.83% 34 1.45% 5408 8.82% 28 4.33% crawl-66-249-71-215.googlebot.com
12 50 1.80% 50 2.13% 9337 15.22% 1 0.15% srv5.altosresearch.com
13 48 1.73% 48 2.05% 29 0.05% 4 0.62% dslb-084-062-035-065.pools.arcor-ip.net
14 45 1.62% 26 1.11% 4460 7.27% 25 3.86% crawl-66-249-71-214.googlebot.com
15 44 1.58% 23 0.98% 5422 8.84% 22 3.40% crawl-66-249-71-202.googlebot.com
16 44 1.58% 44 1.88% 26 0.04% 7 1.08% dslb-084-062-007-185.pools.arcor-ip.net
17 44 1.58% 44 1.88% 26 0.04% 5 0.77% dslb-084-062-038-250.pools.arcor-ip.net
18 38 1.37% 21 0.90% 3540 5.77% 21 3.25% crawl-66-249-71-204.googlebot.com
19 37 1.33% 16 0.68% 1989 3.24% 18 2.78% crawl-66-249-71-203.googlebot.com
20 36 1.29% 36 1.54% 21 0.03% 3 0.46% dslb-084-062-018-198.pools.arcor-ip.net
21 34 1.22% 34 1.45% 20 0.03% 2 0.31% dslb-084-062-041-148.pools.arcor-ip.net
22 31 1.11% 31 1.32% 18 0.03% 14 2.16% dslb-084-062-042-193.pools.arcor-ip.net
23 28 1.01% 25 1.07% 3042 4.96% 2 0.31% 38.100.8.51
24 27 0.97% 27 1.15% 16 0.03% 2 0.31% dslb-084-062-049-115.pools.arcor-ip.net
25 26 0.93% 26 1.11% 15 0.03% 15 2.32% dslb-088-076-090-137.pools.arcor-ip.net
26 25 0.90% 14 0.60% 1285 2.09% 14 2.16% llf531241.crawl.yahoo.net
27 23 0.83% 23 0.98% 0 0.00% 3 0.46% 66.90.104.89
28 18 0.65% 18 0.77% 11 0.02% 1 0.15% dslb-084-062-000-245.pools.arcor-ip.net
29 17 0.61% 9 0.38% 164 0.27% 9 1.39% llf531270.crawl.yahoo.net
30 16 0.58% 9 0.38% 264 0.43% 8 1.24% llf520178.crawl.yahoo.net
31 14 0.50% 14 0.60% 8 0.01% 11 1.70% dslb-088-076-093-124.pools.arcor-ip.net
32 13 0.47% 8 0.34% 902 1.47% 8 1.24% llf520005.crawl.yahoo.net
33 13 0.47% 8 0.34% 221 0.36% 8 1.24% llf531352.crawl.yahoo.net
34 11 0.40% 11 0.47% 425 0.69% 1 0.15% 38.100.41.105
35 11 0.40% 11 0.47% 7 0.01% 1 0.15% dslb-084-062-036-185.pools.arcor-ip.net
36 11 0.40% 11 0.47% 7 0.01% 7 1.08% dslb-084-062-056-156.pools.arcor-ip.net
37 11 0.40% 10 0.43% 15 0.02% 1 0.15% ips-crawl8.colo-fo.ilg1.verisign.com
38 10 0.36% 10 0.43% 2375 3.87% 1 0.15% cpc1-leed14-0-0-cust1013.leed.cable.ntl.com
39 10 0.36% 10 0.43% 6 0.01% 3 0.46% dslb-088-076-100-129.pools.arcor-ip.net
40 8 0.29% 8 0.34% 211 0.34% 4 0.62% 79-118-188-251.rdsnet.ro
41 8 0.29% 8 0.34% 41 0.07% 2 0.31% 91.193.173.239
42 8 0.29% 8 0.34% 5 0.01% 1 0.15% dslb-084-062-062-141.pools.arcor-ip.net
43 8 0.29% 5 0.21% 460 0.75% 4 0.62% llf520082.crawl.yahoo.net
44 8 0.29% 4 0.17% 2 0.00% 4 0.62% www.whois.sc
45 7 0.25% 7 0.30% 4 0.01% 1 0.15% dslb-084-062-021-104.pools.arcor-ip.net
46 7 0.25% 4 0.17% 12 0.02% 4 0.62% llf531260.crawl.yahoo.net
47 6 0.22% 3 0.13% 347 0.57% 3 0.46% llf531111.crawl.yahoo.net
48 6 0.22% 6 0.26% 4 0.01% 6 0.93% static-208-80-194-36.as13448.com
49 5 0.18% 5 0.21% 3 0.00% 5 0.77% 208.80.194.50
50 4 0.14% 4 0.17% 2 0.00% 1 0.15% 193.203.202.31
51 4 0.14% 0 0.00% 0 0.00% 0 0.00% 194.153.113.18
52 4 0.14% 4 0.17% 2 0.00% 4 0.62% 208.80.194.54
53 4 0.14% 4 0.17% 2 0.00% 1 0.15% 211.239.124.90
54 4 0.14% 4 0.17% 2 0.00% 1 0.15% 221.2.196.4
55 4 0.14% 4 0.17% 39 0.06% 1 0.15% 222.135.178.62
56 4 0.14% 4 0.17% 2 0.00% 3 0.46% 79-118-190-199.rdsnet.ro
57 4 0.14% 4 0.17% 2 0.00% 1 0.15% adsl-99-1-110-16.dsl.rcsntx.sbcglobal.net
58 4 0.14% 4 0.17% 2 0.00% 1 0.15% c-24-125-239-17.hsd1.va.comcast.net
59 4 0.14% 4 0.17% 2 0.00% 1 0.15% c-67-186-39-93.hsd1.pa.comcast.net
60 4 0.14% 4 0.17% 39 0.06% 1 0.15% c-76-31-163-68.hsd1.tx.comcast.net
61 4 0.14% 4 0.17% 2 0.00% 1 0.15% c-76-98-75-67.hsd1.nj.comcast.net
62 4 0.14% 4 0.17% 39 0.06% 1 0.15% c-98-223-245-198.hsd1.in.comcast.net
63 4 0.14% 4 0.17% 2 0.00% 1 0.15% c-98-245-58-125.hsd1.co.comcast.net
64 4 0.14% 4 0.17% 2 0.00% 1 0.15% cpe-76-179-241-126.maine.res.rr.com
65 4 0.14% 0 0.00% 0 0.00% 0 0.00% dialup-4.181.20.191.dial1.stlouis1.level3.net
66 4 0.14% 4 0.17% 2 0.00% 1 0.15% host-90-189-69-122.pppoe.omsknet.ru
67 4 0.14% 4 0.17% 2 0.00% 1 0.15% host4-44.btk.net.pl
68 4 0.14% 4 0.17% 39 0.06% 1 0.15% i577ab312.versanet.de
69 4 0.14% 4 0.17% 2 0.00% 1 0.15% ip70-185-221-56.ok.ok.cox.net
70 4 0.14% 2 0.09% 261 0.43% 2 0.31% llf520189.crawl.yahoo.net
71 4 0.14% 4 0.17% 2 0.00% 1 0.15% ppp-70-129-166-144.dsl.hstntx.swbell.net
72 3 0.11% 3 0.13% 2 0.00% 1 0.15% 123202066252.ctinets.com
73 3 0.11% 3 0.13% 2 0.00% 3 0.46% 208.80.194.37
74 3 0.11% 3 0.13% 29 0.05% 1 0.15% 218.92.242.186
75 3 0.11% 3 0.13% 2 0.00% 1 0.15% 220.231.180.251
76 3 0.11% 3 0.13% 2 0.00% 1 0.15% 222-237-78-50.tongkni.co.kr
77 3 0.11% 3 0.13% 2 0.00% 1 0.15% 66.232.111.94
78 3 0.11% 3 0.13% 2 0.00% 1 0.15% 79-118-190-207.rdsnet.ro
79 3 0.11% 3 0.13% 29 0.05% 1 0.15% c-68-48-134-218.hsd1.md.comcast.net
80 3 0.11% 3 0.13% 29 0.05% 1 0.15% c-76-126-59-229.hsd1.ca.comcast.net
81 3 0.11% 3 0.13% 698 1.14% 3 0.46% cpe0018396a01dc-cm00169240c22e.cpe.net.cable.rogers.com
82 3 0.11% 0 0.00% 0 0.00% 0 0.00% dialup-4.181.77.92.dial1.stlouis1.level3.net
83 3 0.11% 3 0.13% 29 0.05% 1 0.15% dynamic-76-73-153-91.knology.net
84 3 0.11% 2 0.09% 344 0.56% 2 0.31% llf531061.crawl.yahoo.net
85 3 0.11% 3 0.13% 2 0.00% 3 0.46% ns.km21042-03.keymachine.de
86 3 0.11% 3 0.13% 2 0.00% 3 0.46% static-208-80-194-48.as13448.com
